Pittsburgh Sports is a weekly sports e-zine providing local sports coverage. The Pittsburgh Steelers, The Pittsburgh Pirates, The Pittsburgh Penguins, The Pittsburgh Panthers, The Duquesne Dukes, Penn State, West Virginia and High School sports are featured. 
PITTSBURGH SPORTS 
a www.sportspgh.com production man! 
FOR THE HOMETOWN SPORTS FAN
    Pittsburgh Steelers 

 
STATS
STANDINGS
SCHEDULE RESULTS
PAGE ONE
ROSTER
 
2005/06 Pittsburgh Steeler Roster
No Name Pos Hgt Wt Birthday Exp College
16 Batch, Charlie QB 6-2 216 12/5/74 8 Eastern Michigan
36 Bettis, Jerome HB 5-11 255 2/16/72 13 Notre Dame
72 Brooks, Barrett RT 6-4 325 5/5/72 10 Kansas State
23 Carter, Tyrone FS 5-8 190 3/31/76 6 Minnesota
21 Colclough, Ricardo RCB 5-11 186 4/18/82 2 Tusculum
79 Essex, Trai LT 6-4 324 12/5/82 R Northwestern
66 Faneca, Alan LG 6-5 307 12/7/76 8 Louisiana State
51 Farrior, James LILB 6-2 243 1/6/75 9 Virginia
50 Foote, Larry RILB 6-0 239 6/12/80 4 Michigan
94 Frazier, Andre ROLB 6-5 234 6/29/82 R Cincinnati
17 Gardocki, Chris P 6-1 192 2/7/70 14 Clemson
53 Haggans, Clark LOLB 6-4 243 1/10/77 6 Colorado State
98 Hampton, Casey NT 6-1 325 9/3/77 5 Texas
92 Harrison, James LOLB 6-0 242 5/4/78 2 Kent State
64 Hartings, Jeff C 6-3 299 9/7/72 10 Penn State
34 Haynes, Verron HB 5-9 222 2/17/79 4 Georgia
76 Hoke, Chris NT 6-3 296 4/6/76 5 Brigham Young
28 Hope, Chris FS 5-11 206 9/29/80 4 Florida State
29 Iwuoma, Chidi LCB 5-8 184 2/19/78 5 California
99 Keisel, Brett LDE 6-5 285 9/19/78 4 Brigham Young
68 Kemoeatu, Chris RG 6-3 344 1/4/83 R Utah
90 Kirschke, Travis RDE 6-3 288 9/6/74 9 UCLA
35 Kreider, Dan FB 5-11 255 3/11/77 6 New Hampshire
57 Kriewaldt, Clint LILB 6-1 248 3/17/76 7 Wisc.-Stevens Point
31 Logan, Mike SS 6-1 211 9/15/74 9 West Virginia
08 Maddox, Tommy QB 6-4 219 9/2/71 9 UCLA
20 McFadden, Bryant RCB 5-11 190 11/21/81 R Florida State
83 Miller, Heath TE 6-5 256 10/22/82 R Virginia
81 Morey, Sean FL 5-11 200 2/26/76 4 Brown
11 Morgan, Quincy SE 6-1 215 9/23/77 5 Kansas State
56 Okobi, Chukky C 6-1 318 11/18/78 5 Purdue
39 Parker, Willie HB 5-10 209 11/11/80 2 North Carolina
43 Polamalu, Troy SS 5-10 212 4/19/81 3 Southern California
55 Porter, Joey ROLB 6-3 250 3/22/77 7 Colorado State
82 Randle El, Antwaan SE 5-10 192 8/17/79 4 Indiana
03 Reed, Jeff PK 5-11 232 4/9/79 4 North Carolina
07 Roethlisberger, Ben QB 6-5 241 3/2/82 2 Miami (Ohio)
73 Simmons, Kendall RG 6-3 319 3/11/79 4 Auburn
91 Smith, Aaron LDE 6-5 298 4/9/76 7 Northern Colorado
77 Smith, Marvel LT 6-5 310 8/6/78 6 Arizona State
22 Staley, Duce HB 5-11 242 2/27/75 9 South Carolina
78 Starks, Max RT 6-7 337 1/10/82 2 Florida
33 Stuvaints, Russell SS 6-0 202 8/28/80 3 Youngstown State
24 Taylor, Ike LCB 6-1 191 5/5/80 3 La.-Lafayette
26 Townsend, Deshea RCB 5-10 190 9/8/75 8 Alabama
84 Tuman, Jerame TE 6-4 253 3/24/76 7 Michigan
67 von Oelhoffen, Kimo RDE 6-4 299 1/30/71 12 Boise State
54 Wallace, Rian RILB 6-2 243 5/24/82 R Temple
86 Ward, Hines FL 6-0 215 3/8/76 8 Georgia
60 Warren, Greg LS 6-3 252 10/18/81 R North Carolina
85 Washington, Nate FL 6-1 185 8/28/83 R Tiffin
27 Williams, Willie LCB 5-9 194 12/26/70 13 Western Carolina
80 Wilson, Cedrick SE 5-10 183 12/17/78 5 Tennessee
Practice Squad
65 Brown, Tim G 6-5 313 5/12/80 R West Virginia
46 Harrison, Arnold LB 6-3 236 9/20/82 R Georgia
38 Herron, Noah HB 5-11 224 4/3/82 R Northwestern
88 Kranchick, Matt TE 6-7 260 12/13/79 2 Penn State
96 Nua, Shaun DE 6-5 280 5/22/81 R Brigham Young
44 Roper, Dedrick LB 6-2 245 7/31/81 1 Northwood
05 Rutherford, Rod QB 6-2 223 12/10/80 2 Pittsburgh
18 Young, Walter WR 6-4 220 12/7/79 2 Illinois



  
HOME