SPORTSPGH .COM


Pittsburgh Sports News
STEELERS PIRATES FORUM PENGUINS POLLS
Front Page


Local Computer Solutions
Since 1989

User Friendly

Call 412 492 7280
For More Information
Click Here

Notebook and Computer repairs

Custom Built Computers new and used
Final 1 2 3 4 5 6 7 8 9 R H E
Pittsburgh 0 1 0 1 0 0 1 0 2 5 11 0
Minnesota « 1 0 3 0 2 0 1 1 x 8 16 1


Pittsburgh AB R H 2B 3B HR RBI AVG
Rajai Davis CF 4 1 1 0 0 0 0 .200
Jack Wilson SS 2 0 0 0 0 0 0 .000
  Gookie Dawkins SS 2 1 1 0 0 1 2 .125
Jody Gerut RF 3 0 1 1 0 0 0 .333
  Jose Bautista RF-LF 1 1 1 0 0 1 1 .389
Brad Eldred 1B 5 0 2 1 0 0 0 .273
Ryan Doumit C 3 0 0 0 0 0 0 .250
  Paul Chiaffredo C 2 0 0 0 0 0 0 .333
Nate McLouth LF 2 2 1 0 0 1 1 .333
  Andrew McCutchen CF 2 0 0 0 0 0 0 .143
Mike Edwards 3B 3 0 1 1 0 0 0 .333
Craig Stansberry 2B 3 0 0 0 0 0 0 .273
  Javier Guzman 2B 1 0 1 0 0 0 0 .083
Jason Alfaro DH 4 0 2 0 0 0 0 .375
Totals 37 5 11 3 0 3 4  
 
Minnesota AB R H 2B 3B HR RBI AVG
Jason Pridie LF 3 2 2 1 0 0 0 .333
  Alex Romero LF 2 0 0 0 0 0 0 .091
Luis Maza 2B-SS 5 0 2 0 0 0 0 .417
Joe Mauer C 3 1 1 0 0 0 1 .231
  Chris Heintz C-3B 1 0 0 0 0 0 0 .333
Rondell White LFDH 3 1 2 1 0 0 1 .357
  Garrett Jones PR-DH 1 2 1 0 0 0 0 .357
Torii Hunter CF 3 0 1 1 0 0 1 .500
  Andres Torres CF 1 0 0 0 0 0 0 .182
Jason Kubel RF 3 0 1 0 0 0 2 .286
  Jason Tyner PR-RF 1 0 1 0 0 0 0 .455
Tony Batista 3B 4 0 2 0 0 0 1 .188
  Kyle Phillips C 0 0 0 0 0 0 0 .000
Jason Hart 1B 4 1 1 0 0 1 1 .071
Nick Punto SS 3 1 2 1 0 0 0 .353
  Tommy Watkins 2B 1 0 0 0 0 0 0 .000
Totals 38 8 16 4 0 1 7  


E_J.Mauer. LOB_Pittsburgh 10, Minnesota 6. 2B_J.Gerut, B.Eldred, M.Edwards, J.Pridie, R.White, T.Hunter, N.Punto. HR_N.McLouth (1) off B.Bonser, J.Bautista (1) off J.Durbin, G.Dawkins (1) off J.Miller, J.Hart (1) off M.Whiteside. SB_N.McLouth (1). GIDP_R.Davis, J.Mauer. DP_Pittsburgh 1; Minnesota 1.

Pittsburgh IP H R ER BB SO ERA
Victor Santos (L 0-1) 3.0 7 4 4 0 1 6.14
Matt Peterson 1.0 1 0 0 0 0 4.50
Terry Adams 1.0 4 2 2 0 0 4.50
CJ Nitkowski 1.0 0 0 0 0 1 0.00
Jonah Bayliss 1.0 3 1 1 0 0 12.00
Matt Whiteside 1.0 1 1 1 0 0 4.50
 
Minnesota IP H R ER BB SO ERA
Boof Bonser (W 1-0) 3.0 5 1 1 1 1 1.80
Justin Jones 1.0 2 1 0 0 1 0.00
Willie Eyre 2.0 1 0 0 0 0 3.00
JD Durbin 1.0 1 1 1 0 1 13.50
Glen Perkins 1.0 1 0 0 1 1 6.75
Jason Miller 1.0 1 2 2 2 2 9.00


HBP_by J.Jones (N.McLouth).
T_2:53. A_6560.
Umpires_Home,Randy Marsh; First, Chuck Meriwether; Second, Marvin Hudson; Third, Tim Timmons.

 Front Page